|
CLASS OF 2022
- BINGHAMTON | D1 | COLIN DELAY | CLASS OF 2022 | ATTACK | WHEATLEY HS
- OHIO STATE | D1 | JOHN MACCARONE | CLASS OF 2022 | ATTACK | ST. ANTHONY’S HS
- LOYOLA | D1 | HENRY HABERMAN | 2022 | ATTACK | PORT WASHINGTON HS
- DREXEL | D1 | JONAH BAUM | 2022 | DEFENSE | ROSLYN HS
- PROVIDENCE | D1 | DEAN METZGER | 2022 | MIDFIELD | CAREY HS
- AIR FORCE | D1 | HUNTER PANZIK | 2022 | MIDFIELD | MANHASSET HS
- LEHIGH | D1 | JESSIE PHELAN | 2022 | DEFENSE | COLD SPRING HS
- BINGHAMTON | D1 | LUCA ACCARDO | 2022 | FOGO | SYOSSET HS
- QUINNIPIAC | D1 | LUCA CUTOLO | 2022 | DEFENSE | SYOSSET HS
- SYRACUSE | D1 | MICHAEL LEO | 2022 | ATTACK | ST. ANTHONY’S HS
- DARTMOUTH | D1 | PATRICK PISANO | 2022 | DEFENSE | COLD SPRING HS
- STONY BROOK | D1 | ROBBIE SMITH | 2022 | FOGO | HUNTINGTON HS
- BINGHAMTON | D1 | TYLER MARTINI | 2022 | MIDFIELD | WANTAGH HS
|
CLASS OF 2021
- MICHIGAN | D1 | AIDAN MULHOLLAND| 2021 | MIDFIELD | MANHASSET HS
- PROVIDENCE | D1 | AJ ALEXANDER | 2021 | ATTACK | SYOSSET HS
- PROVIDENCE | D1 | ALBERT PANICCIA | 2021 | MIDFIELD | FRIENDS ACADEMY HS
- NAVY | D1 | ANTHONY GHOBRIEL | 2021 | FOGO | HIGHLAND PARK HS
- AIR FORCE | D1 | BEN MORFIT | 2021 | MIDFIELD | IMG ACADEMY HS
- NAVY | D1 | IAN MCGULLAM | 2021 | DEFENSE | HARBORFIELDS HS
- STONY BROOK | D1 | DOMINIC CIACCIO | 2021 | MIDFIELD | FARMINGDALE HS
- DENVER | D1 | ETHAN KRISS | 2021 | FOGO | RIVERDALE HS
- GEORGETOWN | D1 | JAKE TOLENTINO | 2021 | DEFENSE | MANHASSET HS
- MARIST | D1 | JOE BUETI | 2021 | MIDFIELD | SYOSSET HS
- PENN STATE | D1 | MIKE FARAONE| 2021 | ATTACK | CAREY HS
- MARQUETTE | D1 | NOLAN GARCIA | 2021 | MIDFIELD | MANHASSET HS
- STONY BROOK | D1 | PATRICK SELHORN | 2021 | ATTACK | WHEATLY HS
- COLGATE | D1 | RORY CONNOR | 2021 | ATTACK| MANHASSET HS
- PROVIDENCE | D1 | RYAN BELL | 2021 | MIDFIELD | SMITHTOWN WEST HS
- HOPKINS | D1 | LUKE CACANNON | 2021 | DEFENSE | CHAMINADE HS
- ADELPHI | D2 | NICK O’SHEA | 2021 | MIDFIELD |SWEANNAKA HS
- PALM BEACH ATLANTIC | D3 | ANDREW CIPRIAN | 2021 | DEFENSE | LYNBROOK HS
- ST. THOMAS AQUINAS | D3 | ANTHONY O’SHEA | 2021 | GOALIE | SWEANNAKA HS
- FARMINGDALE STATE | D3 | ANTHONY SCHEMBECK | 2021 | DEFENSE | ST. DOM’S HS
- MISERICORDIA | D3 | BRENDAN STANLEY | 2021 | ATTACK | KELLENBERG HS
- TUFTS | D3 | GEORGE PANAGOPOULOS | 2021 | DEFENSE | DEER FIELD ACADEMY HS
- ENDICOTT | D3 | JACK FIORILLO | 2021 | MIDFIELD | WHEATLEY HS
- FARMINGDALE STATE | D3 | JAMES ENGLEY | 2021 | MIDFIELD | CONNEQUOT HS
- EMERSON | D3 | JARED VALLUZZI | 2021 | ATTACK | ST. ANTHONY’S HS
|
CLASS OF 2020
- HARVARD | D1 | ANDREW DEGENNARO| 2020 | FOGO | COLD SPRING HS
- SACRED HEART | D1 | MICHAEL LEVA | 2020 | MIDFIELD | HALF HOLLOW HILLS HS
- NOTRE DAME | D1 | MICHAEL LYNCH | 2020 | MIDFIELD | CHAMINADE HS
- ST. JOHNS | D1 | JAKE OEMCKE | 2020 | MIDFIELD | FARMINGDALE HS
- STONY BROOK | D1 | KENT SATO | 2020 | MIDFIELD | SYOSSET HS
- DENVER | D1 | PATRICK NOONAN | 2020 | LSM | CHAMINADE HS
- BUCKNELL | D1 | RICH STRAINO | 2020 | MIDFIELD | COLD SPRING HS
- SACRED HEART | D1 | RIDJKAARD VICTOR | 2020 | DEFENSE | ST ANTHONY’S
- SACRED HEART | D1 | BRANDON SWEENEY | 2020 | DEFENSE | LUHI HS
- LIU POST | D1 | DYLAN RENNER | 2020 | GOALIE | MINEOLA HS
- NYIT | ANDREW CALABRIA | 2020 | ATTACK | SACHEM HS
- MCDANIEL | D3 | DOMINICK CALDERONI | 2020 | ATTACK | NORTHSHORE HS
- GENESEO | D3 | HARRY CARSWELL | 2020 | ATTACK | COLD SPRING HS
- MARYWOOD | D3 | AIDEN KILKENNY | 2020 | ATTACK | SACHEM HS
- WEST CONN | D3 | CHRIS LAZAZZARO | 2020 | A/M |MALVERNE HS
- WINGATE | D3 | AIDAN MCMAHON | 2020 | ATTACK
- PLATSBURG | D3 | BRIAN POHORECKYJ | 2020 | ATTACK | PORT WASHINGTON HS
- WINGATE | D3 | JOHNATHAN SALAMONE | 2020 | DEFENSE | MINEOLA HS
- HAVERFORD | D3 | EVAN WOLPERT | 2020 | ATTACK | NYC HS
- SUNY MARITIME | D3 | KIERAN HENDRY | 2020 | LSM | COMMACK HS
|